| Author | Title | |
| 2007 | ||
| Prokofiev, A. | Materials science aspects of low dimensional spin systems |
| Author | Title | Supervisor Co-supervisor |
Co-examiner |
| 2020 | |||
| Dzsaber, S. | The Weyl-Kondo semimetal Ce3Bi4Pd3 | Bühler-Paschen S. Prokofiev, A. |
de Visser, A. (Univ. Amsterdam) Thomale, R. (Univ. Würzburg) |
| 2016 | |||
| Geiger, D. | Investigations of quantum critical materials at low energies | Bühler-Paschen, S. Majer, J. |
Cichorek, T. (Wroclaw) |
| Hänel, J. | Thermoelectric properties of the Kondo semiconductor CeRu4Sn6 | Bühler-Paschen, S. Held, K. |
Wirth, S. (MPI CPfS Dresden) |
| 2015 | |||
| Ikeda, M.S. | Mechanism of the thermal conductivity of type-I clathrates | Bühler-Paschen S. Prokofiev, A. |
Rogl, P. (Univ. Wien) |
| 2013 | |||
| Shafeek, L.B. | Synthesis and characterization of thermoelectric materials: bulk and nanostructure approach | Bühler-Paschen, S. | Willander, M. (Linköping Univ.) |
| Winkler, H.H. | Physical properties of the anisotropic Kondo insulator CeRu4Sn6 | Bühler-Paschen, S. | Krellner, C. (Univ. Frankfurt) |
| 2012 | |||
| Lorenzer, K.-A. | Quantum critical behaviour in cubic heavy-fermion compounds | Bühler-Paschen, S. | Strydom, A. (Johannesburg Univ.) |
| 2011 | |||
| Laumann, St. | Herstellung, Charakterisierung und physikalische Eigenschaften thermoelektrischer Klathrate und Klathrat-ähnlicher Verbindungen | Bühler-Paschen, S. | Rogl, P. (Univ. Wien) |
| 2010 | |||
| Nguyen, L.T.K. | Synthesis and properties of barium-germanium clathrates containing transition metals | Bühler-Paschen, S. Assmus, W. (Univ. Frankfurt) |
Grin, J. (MPI CPfS Dresden) |
| Author | Title | Supervisor Co-supervisor |
| 2020 | ||
| Peherstorfer, T. | Construction of a thermometer for direct sample temperature measurements below 10 mK | Bühler-Paschen, S. Nguyen, D.H. |
| Chizzola, R. | Magnetic properties of the intermetallic compound La3Bi4Pd3 | Bühler-Paschen, S. Eguchi, G. |
| Wolfrum, P. M. | Measurements of the Johnson-Nyquist noise of YbRh2Si2 and 174YbRh2Si2 at ultralow temperatures | Bühler-Paschen, S. Nguyen, D.H. |
| 2019 | ||
| Bissolo, M. | Single crystal growth and physical properties of the half-Heusler phase CeBiPt1-xPdx | Bühler-Paschen, S. Yan, X. |
| 2018 | ||
| Kirschbaum, D. M. | Physical properties of monocrystalline LaRu4Sn6 | Bühler-Paschen, S. Zocco, D. A. |
| 2017 | ||
| Huber, B. | Thermodynamic properties of Ba8AuxGe46-x and Ba8AuxGe45.6-x□0.4 | Bühler-Paschen, S. Taupin, M. |
| Rumpl, J. | Quantum oscillations in Weyl semimetal TaP | Bühler-Paschen, S. Eguchi, G. |
| 2016 | ||
| Deußner, S. | Measurement methods for thermoelectric properties of nanowires | Bühler-Paschen, S. Lientschnig, G. |

